
Intensity & Mass%      Group : adam?           Sample : 200904           Page 1 




Unknown Specimen No. 1 
 Group        : adam?           Sample  : 200904         
 UNK No.      :    1            Comment : ABST                                     
 Stage        :    X=   40.1417  Y=   19.9664  Z=   11.0850 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 20 09:18 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.527E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481   2574.9   28.4   16.6    0.63      145 
 2 Mn   146.006      0.1    2.8    2.4  728.01 ?    319 
 3 K    119.829      3.0    4.8    4.8   37.42 ?     89 
 4 Ba    89.098      6.0   72.8   56.8   62.87 ?    239 
 5 Na   129.353   1796.7   16.8   15.6    0.75      120 
 6 Si    77.214   9164.5  215.5   27.8    0.33      338 
 7 Fe   134.430      0.5    4.0    3.8  182.21 ?    330 
 8 Ca   107.560      0.3   10.4    9.4  472.58 ?    132 
 9 Mg   107.374     -2.6   31.0   18.8  100.00 ?    114 
10 Sr    74.370      1.4    0.0   48.7   94.54 ?    195 
11 Ti    87.970     -0.6   20.0   14.6  100.00 ?    220 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7103    0.0156    0.7966    0.9341     1.0180     1.2999     1.0794
 K       0.9011    0.0000    0.9397    0.8729     1.0551     1.1555     1.0147
 Ba      0.9598    0.0000    1.0527    0.5529     1.2527     1.3714     1.1915
 Na      0.5071    0.0053    0.6052    0.9571     1.0028     1.7125     1.0008
 Si      0.7347    0.0000    0.8062    0.9523     1.0256     1.2699     1.0919
 Fe      0.9866    0.0000    1.0026    0.7838     1.0636     1.1964     1.1202
 Sr      0.7654    0.0000    1.0319    0.6470     1.2307     1.2171     1.1463

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al      10.05     18.98     10.08     19.04     2.942   1.0794   0.07728   0.17584  
 Mn       0.0037    0.0048    0.0037    0.0048   0.0005  1.0862   0.000031  0.000094 ?
 K        0.0232    0.0279    0.0233    0.0280   0.0047  1.0147   0.000201  0.001816  
 Ba       0.0419    0.0467    0.0420    0.0469   0.0024  1.1915   0.000305  0.000597  
 Na       8.88     11.97      8.90     12.00     3.051   1.0008   0.05183   1.00541  
 Si      32.09     68.64     32.18     68.84     9.026   1.0919   0.25259   1.22356  
 Fe       0.0163    0.0210    0.0163    0.0210   0.0023  1.1202   0.000136  0.000208 ?
 Ca       0.0021    0.0029    0.0021    0.0029   0.0004  1.0342   0.000019  0.000058 ?
 Mg       0.00      0.00      0.00      0.00     0.000   0.6854   0.00000  -0.00028 ?
 Sr       0.0144    0.0170    0.0144    0.0171   0.0013  1.1463   0.000118  0.000263 ?
 Ti       0.00      0.00      0.00      0.00     0.000   0.9260   0.00000  -0.00007 ?
 O       48.60       -       48.74       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:   99.71     99.71    100.00    100.00    15.031


Intensity & Mass%      Group : adam?           Sample : 200904           Page 2 




Unknown Specimen No. 2 
 Group        : adam?           Sample  : 200904         
 UNK No.      :    2            Comment : ABST                                     
 Stage        :    X=   40.1429  Y=   19.9945  Z=   11.0850 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 20 09:20 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.528E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481   2532.7   32.0   19.0    0.63      154 
 2 Mn   146.006      0.4    3.4    3.2  209.17 ?    359 
 3 K    119.829     -0.6    9.2    6.8  100.00 ?    114 
 4 Ba    89.098      1.4   72.4   57.0  262.89 ?    239 
 5 Na   129.353   1789.4   15.2   15.6    0.75      117 
 6 Si    77.214   9113.0  213.6   27.4    0.34      336 
 7 Fe   134.430      1.3    1.8    4.0   64.82 ?    285 
 8 Ca   107.560      1.9    8.4    8.0   71.20 ?    120 
 9 Mg   107.374      1.1   28.8   18.8  200.53 ?    112 
10 Sr    74.370      5.4    0.0   46.3   24.17      190 
11 Ti    87.970      0.9   15.6   11.0  184.26 ?    192 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7101    0.0156    0.7964    0.9341     1.0180     1.3001     1.0796
 Mn      0.9826    0.0000    1.0014    0.7724     1.0649     1.2142     1.0861
 Ba      0.9598    0.0001    1.0527    0.5529     1.2527     1.3713     1.1914
 Na      0.5069    0.0053    0.6050    0.9572     1.0027     1.7131     1.0012
 Si      0.7351    0.0000    0.8067    0.9524     1.0256     1.2691     1.0912
 Fe      0.9866    0.0000    1.0027    0.7838     1.0636     1.1963     1.1202
 Ca      0.9269    0.0000    0.9601    0.8870     1.0587     1.1091     1.0342
 Sr      0.7658    0.0000    1.0324    0.6470     1.2307     1.2164     1.1457
 Ti      0.9602    0.0001    0.9880    0.8004     1.0636     1.1888     1.1009

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al       9.88     18.67      9.98     18.86     2.915   1.0796   0.07596   0.17284  
 Mn       0.0149    0.0192    0.0150    0.0194   0.0022  1.0861   0.000123  0.000376 ?
 K        0.00      0.00      0.00      0.00     0.000   0.8782   0.00000  -0.00036 ?
 Ba       0.0098    0.0110    0.0099    0.0111   0.0006  1.1914   0.000072  0.000140 ?
 Na       8.84     11.92      8.93     12.04     3.062   1.0012   0.05159   1.00065  
 Si      31.89     68.21     32.21     68.91     9.038   1.0912   0.25101   1.21590  
 Fe       0.0423    0.0544    0.0427    0.0550   0.0060  1.1202   0.000354  0.000540  
 Ca       0.0131    0.0184    0.0133    0.0186   0.0026  1.0342   0.000118  0.000370  
 Mg       0.0035    0.0058    0.0035    0.0058   0.0011  1.0278   0.000023  0.000117 ?
 Sr       0.0570    0.0674    0.0576    0.0681   0.0052  1.1457   0.000469  0.001043  
 Ti       0.0071    0.0118    0.0071    0.0119   0.0012  1.1009   0.000059  0.000107 ?
 O       48.23       -       48.72       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:   98.99     98.99    100.00    100.00    15.034


Intensity & Mass%      Group : adam?           Sample : 200904           Page 3 




Unknown Specimen No. 3 
 Group        : adam?           Sample  : 200904         
 UNK No.      :    3            Comment : ABST                                     
 Stage        :    X=   40.1220  Y=   20.0163  Z=   11.0850 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 20 09:22 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.528E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481   2571.1   29.0   17.4    0.63      147 
 2 Mn   146.006      1.0    3.6    2.4   83.67 ?    342 
 3 K    119.829      0.2    8.8    7.4  640.31 ?    115 
 4 Ba    89.098      3.7   70.0   59.0   99.42 ?    238 
 5 Na   129.353   1776.7   19.4   14.4    0.76      122 
 6 Si    77.214   9190.2  224.7   23.4    0.33      341 
 7 Fe   134.430      0.3    5.2    3.6  317.98 ?    351 
 8 Ca   107.560     -1.6   12.6    9.4  100.00 ?    139 
 9 Mg   107.374      0.7   25.6   21.8  313.32 ?    112 
10 Sr    74.370      3.9    0.0   46.1   33.36 ?    190 
11 Ti    87.970      0.4   16.6   14.4  443.00 ?    208 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7107    0.0156    0.7971    0.9341     1.0180     1.2991     1.0788
 Mn      0.9825    0.0000    1.0013    0.7723     1.0649     1.2142     1.0862
 Ba      0.9598    0.0001    1.0527    0.5529     1.2527     1.3714     1.1914
 Na      0.5068    0.0053    0.6049    0.9571     1.0027     1.7135     1.0014
 Si      0.7351    0.0000    0.8067    0.9524     1.0256     1.2692     1.0913
 Fe      0.9866    0.0000    1.0027    0.7838     1.0636     1.1964     1.1202
 Sr      0.7658    0.0000    1.0324    0.6470     1.2307     1.2165     1.1457

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al      10.02     18.93     10.05     18.99     2.933   1.0788   0.07711   0.17546  
 Mn       0.0372    0.0480    0.0373    0.0482   0.0053  1.0862   0.000306  0.000940  
 K        0.0015    0.0019    0.0016    0.0019   0.0003  1.0148   0.000013  0.000121 ?
 Ba       0.0261    0.0291    0.0262    0.0292   0.0015  1.1914   0.000190  0.000372  
 Na       8.78     11.83      8.81     11.87     3.016   1.0014   0.05122   0.99358  
 Si      32.14     68.75     32.25     68.98     9.039   1.0913   0.25314   1.22620  
 Fe       0.0098    0.0126    0.0098    0.0126   0.0014  1.1202   0.000082  0.000125 ?
 Ca       0.00      0.00      0.00      0.00     0.000   0.9324   0.00000  -0.00031 ?
 Mg       0.0022    0.0037    0.0022    0.0037   0.0007  1.0265   0.000015  0.000075 ?
 Sr       0.0406    0.0480    0.0407    0.0481   0.0037  1.1457   0.000333  0.000742  
 Ti       0.0032    0.0053    0.0032    0.0053   0.0005  1.1009   0.000027  0.000048 ?
 O       48.61       -       48.77       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:   99.66     99.66    100.00    100.00    15.002


Intensity & Mass%      Group : adam?           Sample : 200904           Page 4 




Unknown Specimen No. 4 
 Group        : adam?           Sample  : 200904         
 UNK No.      :    4            Comment : MGST                                     
 Stage        :    X=   40.4990  Y=   25.0323  Z=   11.0615 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 20 09:24 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.528E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481      2.2   21.8   12.0   86.26 ?    125 
 2 Mn   146.006      6.3    4.0    2.6   18.03      359 
 3 K    119.829      1.8    7.2    5.6   67.13 ?    102 
 4 Ba    89.098     -1.6   75.0   70.6  100.00 ?    252 
 5 Na   129.353     -2.4   22.6   15.6  100.00 ?    130 
 6 Si    77.214   4956.7  156.6   22.2    0.46      290 
 7 Fe   134.430    273.2    6.4    4.8    1.95      396 
 8 Ca   107.560      2.3   10.6   10.6   66.65 ?    136 
 9 Mg   107.374   9369.9   29.2   31.4    0.33      126 
10 Sr    74.370      2.7    0.0   34.5   40.73 ?    164 
11 Ti    87.970     -0.1   17.8   16.6  100.00 ?    219 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.5450    0.0068    0.6112    0.9485     1.0106     1.6954     1.4078
 Mn      0.9835    0.0000    1.0023    0.7832     1.0610     1.2007     1.0740
 K       0.9060    0.0023    0.9447    0.8858     1.0489     1.1367     0.9982
 Si      0.6662    0.0001    0.7311    0.9669     1.0182     1.3893     1.1945
 Fe      0.9873    0.0000    1.0034    0.7948     1.0600     1.1829     1.1076
 Ca      0.9306    0.0040    0.9639    0.8999     1.0528     1.0906     1.0169
 Mg      0.6016    0.0037    0.6896    0.9867     1.0030     1.4599     1.0005
 Sr      0.7008    0.0000    0.9448    0.6568     1.2219     1.3187     1.2421

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al       0.0112    0.0211    0.0112    0.0211   0.0037  1.4078   0.000066  0.000150 ?
 Mn       0.2316    0.2990    0.2312    0.2986   0.0375  1.0740   0.001929  0.005920  
 K        0.0137    0.0165    0.0137    0.0165   0.0031  0.9982   0.000120  0.001089  
 Ba       0.00      0.00      0.00      0.00     0.000   0.8688   0.00000  -0.00016 ?
 Na       0.00      0.00      0.00      0.00     0.000   0.5844   0.00000  -0.00134 ?
 Si      18.97     40.57     18.94     40.51     5.999   1.1945   0.13653   0.66135  
 Fe       8.79     11.31      8.78     11.29     1.399   1.1076   0.07432   0.11348  
 Ca       0.0156    0.0219    0.0156    0.0219   0.0035  1.0169   0.000143  0.000448  
 Mg      28.87     47.88     28.83     47.80    10.553   1.0005   0.19782   0.99863  
 Sr       0.0311    0.0368    0.0311    0.0367   0.0032  1.2421   0.000236  0.000525  
 Ti       0.00      0.00      0.00      0.00     0.000   0.9260   0.00000  -0.00001 ?
 O       43.22       -       43.15       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:  100.15    100.15    100.00    100.00    18.001


Intensity & Mass%      Group : adam?           Sample : 200904           Page 5 




Unknown Specimen No. 5 
 Group        : adam?           Sample  : 200904         
 UNK No.      :    5            Comment : MGST                                     
 Stage        :    X=   40.4827  Y=   24.9984  Z=   11.0615 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 20 09:26 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.529E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481     -0.2   19.6   14.8  100.00 ?    126 
 2 Mn   146.006      6.1    2.4    1.8   16.64      286 
 3 K    119.829     -1.7   10.4    7.0  100.00 ?    119 
 4 Ba    89.098      7.0   74.2   66.6   55.81 ?    248 
 5 Na   129.353     -3.5   21.6   17.0  100.00 ?    131 
 6 Si    77.214   4997.7  155.4   26.2    0.46      292 
 7 Fe   134.430    270.5    4.2    5.4    1.96      366 
 8 Ca   107.560      3.2   11.8    9.6   49.01 ?    137 
 9 Mg   107.374   9373.4   38.8   30.6    0.33      135 
10 Sr    74.370      3.7    0.0   32.9   30.09      160 
11 Ti    87.970     -2.3   19.2   16.2  100.00 ?    222 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Mn      0.9834    0.0000    1.0022    0.7832     1.0610     1.2007     1.0741
 Ba      0.9618    0.0153    1.0549    0.5608     1.2470     1.3351     1.1599
 Si      0.6666    0.0001    0.7315    0.9669     1.0182     1.3884     1.1938
 Fe      0.9872    0.0000    1.0033    0.7948     1.0600     1.1830     1.1077
 Ca      0.9306    0.0040    0.9639    0.8999     1.0528     1.0907     1.0169
 Mg      0.6019    0.0037    0.6899    0.9867     1.0030     1.4592     1.0001
 Sr      0.7012    0.0000    0.9453    0.6568     1.2219     1.3180     1.2414

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al       0.00      0.00      0.00      0.00     0.000   0.8304   0.00000  -0.00001 ?
 Mn       0.2241    0.2894    0.2234    0.2885   0.0362  1.0741   0.001866  0.005728  
 K        0.00      0.00      0.00      0.00     0.000   0.8782   0.00000  -0.00103 ?
 Ba       0.0476    0.0531    0.0474    0.0530   0.0031  1.1599   0.000356  0.000697  
 Na       0.00      0.00      0.00      0.00     0.000   0.5844   0.00000  -0.00196 ?
 Si      19.10     40.85     19.04     40.73     6.026   1.1938   0.13757   0.66638  
 Fe       8.70     11.19      8.67     11.16     1.381   1.1077   0.07354   0.11228  
 Ca       0.0217    0.0304    0.0217    0.0303   0.0048  1.0169   0.000199  0.000622  
 Mg      28.85     47.83     28.76     47.69    10.519   1.0001   0.19776   0.99835  
 Sr       0.0417    0.0493    0.0416    0.0492   0.0042  1.2414   0.000316  0.000704  
 Ti       0.00      0.00      0.00      0.00     0.000   0.9260   0.00000  -0.00027 ?
 O       43.32       -       43.19       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:  100.30    100.30    100.00    100.00    17.974


Intensity & Mass%      Group : adam?           Sample : 200904           Page 6 




Unknown Specimen No. 6 
 Group        : adam?           Sample  : 200904         
 UNK No.      :    6            Comment : MGST                                     
 Stage        :    X=   40.4586  Y=   24.9740  Z=   11.0615 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 20 09:28 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.526E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481     -2.4   22.2   18.2  100.00 ?    137 
 2 Mn   146.006      6.7    3.6    3.4   17.47      370 
 3 K    119.829      0.1    8.6    8.6 1315.30 ?    119 
 4 Ba    89.098     -1.7   78.0   74.4  100.00 ?    258 
 5 Na   129.353      1.1   19.6   14.6  170.80 ?    123 
 6 Si    77.214   4955.0  153.4   28.0    0.46      292 
 7 Fe   134.430    269.6    6.6    3.8    1.96      382 
 8 Ca   107.560     -1.0   12.2   10.0  100.00 ?    139 
 9 Mg   107.374   9428.6   29.4   24.2    0.33      119 
10 Sr    74.370      1.7    0.0   37.5   65.92 ?    171 
11 Ti    87.970      1.5   14.4   17.0  120.92 ?    209 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Mn      0.9835    0.0000    1.0023    0.7830     1.0610     1.2009     1.0742
 Na      0.4502    0.0088    0.5373    0.9717     0.9957     1.9066     1.1143
 Si      0.6661    0.0001    0.7310    0.9666     1.0183     1.3897     1.1949
 Fe      0.9873    0.0000    1.0034    0.7946     1.0601     1.1831     1.1079
 Mg      0.6024    0.0037    0.6906    0.9864     1.0031     1.4581     0.9994
 Sr      0.7007    0.0000    0.9447    0.6567     1.2221     1.3191     1.2424
 Ti      0.9623    0.0129    0.9901    0.8117     1.0586     1.1604     1.0746

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al       0.00      0.00      0.00      0.00     0.000   0.8304   0.00000  -0.00016 ?
 Mn       0.2467    0.3185    0.2458    0.3174   0.0398  1.0742   0.002054  0.006304  
 K        0.0008    0.0009    0.0008    0.0009   0.0002  0.9984   0.000007  0.000061 ?
 Ba       0.00      0.00      0.00      0.00     0.000   0.8688   0.00000  -0.00017 ?
 Na       0.0061    0.0082    0.0060    0.0081   0.0023  1.1143   0.000032  0.000616 ?
 Si      18.99     40.62     18.92     40.48     5.991   1.1949   0.13666   0.66199  
 Fe       8.69     11.18      8.66     11.14     1.379   1.1079   0.07344   0.11213  
 Ca       0.00      0.00      0.00      0.00     0.000   0.9324   0.00000  -0.00019 ?
 Mg      29.05     48.17     28.95     48.01    10.592   0.9994   0.19932   1.00621  
 Sr       0.0197    0.0233    0.0197    0.0233   0.0020  1.2424   0.000150  0.000333  
 Ti       0.0115    0.0191    0.0114    0.0191   0.0021  1.0746   0.000099  0.000178 ?
 O       43.33       -       43.18       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:  100.34    100.34    100.00    100.00    18.008


Intensity & Mass%      Group : adam?           Sample : 200904           Page 7 




Unknown Specimen No. 7 
 Group        : adam?           Sample  : 200904         
 UNK No.      :    7            Comment : ALST                                     
 Stage        :    X=   40.0679  Y=   34.9436  Z=   11.0015 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 20 09:30 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.526E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481  14598.9   49.0   22.4    0.26      183 
 2 Mn   146.006      0.8    3.4    3.2  107.53 ?    359 
 3 K    119.829      0.5    7.4    5.6  232.38 ?    103 
 4 Ba    89.098      3.8   66.2   59.8   94.72 ?    235 
 5 Na   129.353      1.4   16.6   13.8  127.38 ?    116 
 6 Si    77.214      0.6   31.2   20.8  381.93 ?    156 
 7 Fe   134.430      0.4    4.2    4.2  234.52 ?    343 
 8 Ca   107.560      1.8    9.4    8.8   78.57 ?    126 
 9 Mg   107.374      1.0   33.0   28.8  250.60 ?    128 
10 Sr    74.370     -1.0    0.0   17.5  100.00 ?    117 
11 Ti    87.970      1.3   12.6   13.0  126.16 ?    189 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7702    0.0000    0.8639    0.9433     1.0184     1.2050     1.0007
 Mn      0.9831    0.0000    1.0019    0.7800     1.0651     1.2014     1.0747
 Ba      0.9610    0.0001    1.0540    0.5584     1.2530     1.3559     1.1780
 Na      0.5168    0.0110    0.6168    0.9665     1.0031     1.6541     0.9667
 Fe      0.9870    0.0000    1.0031    0.7916     1.0638     1.1839     1.1085
 Ca      0.9290    0.0001    0.9623    0.8957     1.0590     1.0955     1.0215
 Ti      0.9614    0.0001    0.9892    0.8083     1.0638     1.1755     1.0885

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al      52.83     99.83     52.85     99.86    15.988   1.0007   0.43843   0.99761  
 Mn       0.0295    0.0381    0.0295    0.0381   0.0044  1.0747   0.000245  0.000753 ?
 K        0.0038    0.0046    0.0038    0.0046   0.0008  1.0015   0.000033  0.000303 ?
 Ba       0.0268    0.0299    0.0268    0.0299   0.0016  1.1780   0.000197  0.000386  
 Na       0.0067    0.0090    0.0067    0.0090   0.0024  0.9667   0.000040  0.000784 ?
 Si       0.0028    0.0059    0.0028    0.0059   0.0008  1.4378   0.000017  0.000080 ?
 Fe       0.0129    0.0166    0.0129    0.0166   0.0019  1.1085   0.000109  0.000166 ?
 Ca       0.0123    0.0172    0.0123    0.0172   0.0025  1.0215   0.000112  0.000351 ?
 Mg       0.0027    0.0046    0.0027    0.0046   0.0009  0.8888   0.000021  0.000107 ?
 Sr       0.00      0.00      0.00      0.00     0.000   0.9419   0.00000  -0.00019 ?
 Ti       0.0100    0.0168    0.0101    0.0168   0.0017  1.0885   0.000085  0.000154 ?
 O       47.03       -       47.05       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:   99.98     99.98    100.00    100.00    16.005


Intensity & Mass%      Group : adam?           Sample : 200904           Page 8 




Unknown Specimen No. 8 
 Group        : adam?           Sample  : 200904         
 UNK No.      :    8            Comment : ALST                                     
 Stage        :    X=   40.0686  Y=   34.9117  Z=   11.0015 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 20 09:32 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.528E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481  14578.1   44.4   25.8    0.26      181 
 2 Mn   146.006      0.0    4.0    1.8 638857344.00 ?    337 
 3 K    119.829     -1.1    8.4    8.0  100.00 ?    116 
 4 Ba    89.098      2.1   69.2   60.2  178.38 ?    238 
 5 Na   129.353     -3.8   18.4   16.2  100.00 ?    124 
 6 Si    77.214     -0.6   24.6   21.4  100.00 ?    147 
 7 Fe   134.430      0.7    4.4    3.2  130.15 ?    326 
 8 Ca   107.560     -1.0   11.2    9.4  100.00 ?    134 
 9 Mg   107.374      0.5   35.0   20.0  470.70 ?    120 
10 Sr    74.370     -0.6    0.0   17.4  100.00 ?    117 
11 Ti    87.970      0.2   13.0   15.0  839.64 ?    197 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7706    0.0000    0.8643    0.9432     1.0184     1.2046     1.0003
 Ba      0.9610    0.0000    1.0540    0.5583     1.2530     1.3561     1.1781
 Fe      0.9870    0.0000    1.0031    0.7915     1.0638     1.1840     1.1086

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al      52.71     99.59     52.90     99.95    15.997   1.0003   0.43723   0.99489  
 Mn       0.00      0.00      0.00      0.00     0.000   0.8945   0.00000   0.00000 ?
 K        0.00      0.00      0.00      0.00     0.000   0.8782   0.00000  -0.00067 ?
 Ba       0.0143    0.0159    0.0143    0.0160   0.0009  1.1781   0.000105  0.000206 ?
 Na       0.00      0.00      0.00      0.00     0.000   0.5844   0.00000  -0.00213 ?
 Si       0.00      0.00      0.00      0.00     0.000   0.8598   0.00000  -0.00008 ?
 Fe       0.0226    0.0290    0.0226    0.0291   0.0033  1.1086   0.000191  0.000291 ?
 Ca       0.00      0.00      0.00      0.00     0.000   0.9324   0.00000  -0.00019 ?
 Mg       0.0014    0.0023    0.0014    0.0023   0.0005  0.8883   0.000010  0.000053 ?
 Sr       0.00      0.00      0.00      0.00     0.000   0.9419   0.00000  -0.00012 ?
 Ti       0.0016    0.0026    0.0016    0.0026   0.0003  1.0886   0.000013  0.000024 ?
 O       46.89       -       47.06       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:   99.64     99.64    100.00    100.00    16.001


Intensity & Mass%      Group : adam?           Sample : 200904           Page 9 




Unknown Specimen No. 9 
 Group        : adam?           Sample  : 200904         
 UNK No.      :    9            Comment : ALST                                     
 Stage        :    X=   40.0692  Y=   34.8855  Z=   11.0015 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 20 09:34 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.528E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481  14608.9   44.4   24.2    0.26      179 
 2 Mn   146.006      0.1    4.2    2.6  830.66 ?    364 
 3 K    119.829      1.2    7.2    5.0   96.47 ?    100 
 4 Ba    89.098     -0.8   74.8   61.2  100.00 ?    245 
 5 Na   129.353     -2.8   15.8   14.2  100.00 ?    115 
 6 Si    77.214      5.2   26.6   17.8   42.83 ?    144 
 7 Fe   134.430     -0.1    5.2    4.8  100.00 ?    374 
 8 Ca   107.560     -0.5   12.8    7.8  100.00 ?    134 
 9 Mg   107.374     -1.0   37.8   23.6  100.00 ?    127 
10 Sr    74.370     -0.2    0.0   15.8  100.00 ?    111 
11 Ti    87.970     -2.2   17.2   14.2  100.00 ?    209 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7708    0.0000    0.8645    0.9431     1.0185     1.2043     1.0000
 K       0.9038    0.0000    0.9424    0.8813     1.0554     1.1407     1.0017
 Si      0.5524    0.0000    0.6062    0.9615     1.0260     1.6722     1.4378

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al      52.79     99.74     52.89     99.93    15.990   1.0000   0.43816   0.99699  
 Mn       0.0037    0.0048    0.0037    0.0048   0.0005  1.0748   0.000031  0.000094 ?
 K        0.0092    0.0110    0.0092    0.0110   0.0019  1.0017   0.000080  0.000726 ?
 Ba       0.00      0.00      0.00      0.00     0.000   0.8688   0.00000  -0.00008 ?
 Na       0.00      0.00      0.00      0.00     0.000   0.5844   0.00000  -0.00157 ?
 Si       0.0240    0.0513    0.0240    0.0513   0.0070  1.4378   0.000143  0.000694  
 Fe       0.00      0.00      0.00      0.00     0.000   0.9364   0.00000  -0.00004 ?
 Ca       0.00      0.00      0.00      0.00     0.000   0.9324   0.00000  -0.00010 ?
 Mg       0.00      0.00      0.00      0.00     0.000   0.6854   0.00000  -0.00011 ?
 Sr       0.00      0.00      0.00      0.00     0.000   0.9419   0.00000  -0.00003 ?
 Ti       0.00      0.00      0.00      0.00     0.000   0.9260   0.00000  -0.00026 ?
 O       46.99       -       47.08       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:   99.81     99.81    100.00    100.00    15.999


Intensity & Mass%      Group : adam?           Sample : 200904           Page 10 




Unknown Specimen No. 10 
 Group        : adam?           Sample  : 200904         
 UNK No.      :   10            Comment : WoST                                     
 Stage        :    X=   44.5340  Y=   25.0361  Z=   11.0935 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 20 09:36 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.527E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481      0.5   27.0   20.0  435.46 ?    148 
 2 Mn   146.006      5.0    4.0    2.8   21.73      365 
